<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Iwo Banaś - Flex Blog</title>
	<atom:link href="http://www.iwobanas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwobanas.com</link>
	<description>Adobe Flex and AIR thoughts, custom components, how-to’s...</description>
	<lastBuildDate>Tue, 22 Nov 2011 12:17:54 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on DataGrid with client-side filtering and searching by Sachin dev tripathi</title>
		<link>http://www.iwobanas.com/2009/06/datagrid-with-client-side-filtering-and-searching/comment-page-2/#comment-8658</link>
		<dc:creator>Sachin dev tripathi</dc:creator>
		<pubDate>Tue, 22 Nov 2011 12:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=83#comment-8658</guid>
		<description>This is excellent. I was looking for searching and selected typed text..</description>
		<content:encoded><![CDATA[<p>This is excellent. I was looking for searching and selected typed text..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrolling and zooming chart with ChartScroller by prasad</title>
		<link>http://www.iwobanas.com/2009/07/scrolling-and-zooming-chart-with-chartscroller/comment-page-1/#comment-8346</link>
		<dc:creator>prasad</dc:creator>
		<pubDate>Wed, 02 Nov 2011 06:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=129#comment-8346</guid>
		<description>hi ,
 i using column chart where it contain n number of bars i want to set horizontal scroll bar , i take example above but in that i find an error ( The prefix &quot;charts&quot; for element &quot;charts:ScrollableAxisRenderer&quot; is not bound.) the charts tag where it comes from?

 this is the line i got error.

Please give me a solution   thanks in advance..</description>
		<content:encoded><![CDATA[<p>hi ,<br />
 i using column chart where it contain n number of bars i want to set horizontal scroll bar , i take example above but in that i find an error ( The prefix &#8220;charts&#8221; for element &#8220;charts:ScrollableAxisRenderer&#8221; is not bound.) the charts tag where it comes from?</p>
<p> this is the line i got error.</p>
<p>Please give me a solution   thanks in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataGrid with client-side filtering and searching by Piyush</title>
		<link>http://www.iwobanas.com/2009/06/datagrid-with-client-side-filtering-and-searching/comment-page-2/#comment-8329</link>
		<dc:creator>Piyush</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=83#comment-8329</guid>
		<description>One of the best example I have ever seen... Thanks a ton !!!</description>
		<content:encoded><![CDATA[<p>One of the best example I have ever seen&#8230; Thanks a ton !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrolling and zooming chart with ChartScroller by Nick</title>
		<link>http://www.iwobanas.com/2009/07/scrolling-and-zooming-chart-with-chartscroller/comment-page-1/#comment-7812</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 05 Oct 2011 11:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=129#comment-7812</guid>
		<description>Hi Iwo,

Thank you for the helpful tutorial and nice code.
I have two question though. 
1. When I use the scrolling (setting minimum and maximum), if I have something drawn on the chart (on it CartesianDataCanvas) and if the draw goes out of sight, next time I scroll back to its position, it is gone!
I use addDataChild to add a graphic.
2. Something similar happens if I add another LineSeries with less data. While scrolling, the line segments can disappear at once.
Can you please advice on this?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Iwo,</p>
<p>Thank you for the helpful tutorial and nice code.<br />
I have two question though.<br />
1. When I use the scrolling (setting minimum and maximum), if I have something drawn on the chart (on it CartesianDataCanvas) and if the draw goes out of sight, next time I scroll back to its position, it is gone!<br />
I use addDataChild to add a graphic.<br />
2. Something similar happens if I add another LineSeries with less data. While scrolling, the line segments can disappear at once.<br />
Can you please advice on this?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataGrid with client-side filtering and searching by Ashish Singh</title>
		<link>http://www.iwobanas.com/2009/06/datagrid-with-client-side-filtering-and-searching/comment-page-2/#comment-7607</link>
		<dc:creator>Ashish Singh</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=83#comment-7607</guid>
		<description>Hi Iwo Banas,

I was trying to modify the MDataGrid so that MultipleChoiceFilterEditor should automatically update filters for the filtered datagrid. e.g, if I select &quot;chem&quot; as subject the filter options in instructor columns should show only &quot;chem&quot; instructors.

Could you please help me in this. I was trying to write 2 different itemrenderes for the 2 columns, but still couldnt get proper results.

Thanks,
Ashish</description>
		<content:encoded><![CDATA[<p>Hi Iwo Banas,</p>
<p>I was trying to modify the MDataGrid so that MultipleChoiceFilterEditor should automatically update filters for the filtered datagrid. e.g, if I select &#8220;chem&#8221; as subject the filter options in instructor columns should show only &#8220;chem&#8221; instructors.</p>
<p>Could you please help me in this. I was trying to write 2 different itemrenderes for the 2 columns, but still couldnt get proper results.</p>
<p>Thanks,<br />
Ashish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on String Concatenation by DB Conner</title>
		<link>http://www.iwobanas.com/2009/06/string-concatenation/comment-page-1/#comment-7455</link>
		<dc:creator>DB Conner</dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=96#comment-7455</guid>
		<description>Thanks for doing this. Extensive string concatenation with plus operator is definitely a no-no in the C# world, much better to use StringBuilder class.

So it is really good to know that one operator does the trick in Actionscript. 

regards...</description>
		<content:encoded><![CDATA[<p>Thanks for doing this. Extensive string concatenation with plus operator is definitely a no-no in the C# world, much better to use StringBuilder class.</p>
<p>So it is really good to know that one operator does the trick in Actionscript. </p>
<p>regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataGrid with client-side filtering and searching by Ashish</title>
		<link>http://www.iwobanas.com/2009/06/datagrid-with-client-side-filtering-and-searching/comment-page-2/#comment-7409</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=83#comment-7409</guid>
		<description>This is really great component. Thanks Iwo Banas !</description>
		<content:encoded><![CDATA[<p>This is really great component. Thanks Iwo Banas !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrolling and zooming chart with CategoryAxis by Raheel</title>
		<link>http://www.iwobanas.com/2009/08/scrolling-and-zooming-chart-with-categoryaxis/comment-page-1/#comment-7317</link>
		<dc:creator>Raheel</dc:creator>
		<pubDate>Sat, 10 Sep 2011 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=144#comment-7317</guid>
		<description>How i can handle disable ranges with scrolling and zooming? any body plz help me</description>
		<content:encoded><![CDATA[<p>How i can handle disable ranges with scrolling and zooming? any body plz help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Attitude to Software Development by the_new_mr</title>
		<link>http://www.iwobanas.com/about/my-attitude-to-software-development/comment-page-1/#comment-7208</link>
		<dc:creator>the_new_mr</dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?page_id=197#comment-7208</guid>
		<description>I feel exactly the same about reuse.  Hate it when I see code is just copy&amp;pasted.  Usually, it&#039;s due to time constraints.  Sometimes, developers just don&#039;t get the chance to do things right the first time.</description>
		<content:encoded><![CDATA[<p>I feel exactly the same about reuse.  Hate it when I see code is just copy&amp;pasted.  Usually, it&#8217;s due to time constraints.  Sometimes, developers just don&#8217;t get the chance to do things right the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrolling and zooming chart with CategoryAxis by the_new_mr</title>
		<link>http://www.iwobanas.com/2009/08/scrolling-and-zooming-chart-with-categoryaxis/comment-page-1/#comment-7207</link>
		<dc:creator>the_new_mr</dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwobanas.com/?p=144#comment-7207</guid>
		<description>Beautiful Iwo!

Works a charm!

I changed the component a little bit so that the user can click to zoom and ctrl+click to zoom out.  I shall mail you the changes (though it&#039;s not much).

Thanks again.</description>
		<content:encoded><![CDATA[<p>Beautiful Iwo!</p>
<p>Works a charm!</p>
<p>I changed the component a little bit so that the user can click to zoom and ctrl+click to zoom out.  I shall mail you the changes (though it&#8217;s not much).</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

